<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarios en Agenalog	</title>
	<atom:link href="https://agenalog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://agenalog.com</link>
	<description>Transporte de Carga Mar&#237;tima</description>
	<lastBuildDate>Sat, 27 Jul 2024 22:32:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comentario en Hello world! por A WordPress Commenter		</title>
		<link>https://agenalog.com/2024/07/27/hello-world/#comment-1</link>

		<dc:creator><![CDATA[A WordPress Commenter]]></dc:creator>
		<pubDate>Sat, 27 Jul 2024 22:32:39 +0000</pubDate>
		<guid isPermaLink="false">https://agenalog.com/?p=1#comment-1</guid>

					<description><![CDATA[Hi, this is a comment.
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.
Commenter avatars come from &lt;a href=&quot;https://en.gravatar.com/&quot;&gt;Gravatar&lt;/a&gt;.]]></description>
			<content:encoded><![CDATA[<p>Hi, this is a comment.<br />
To get started with moderating, editing, and deleting comments, please visit the Comments screen in the dashboard.<br />
Commenter avatars come from <a href="https://en.gravatar.com/">Gravatar</a>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Cargo Theft Statistics and Trends por Denis Roneld		</title>
		<link>https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-25</link>

		<dc:creator><![CDATA[Denis Roneld]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:36:27 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-25</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-22&quot;&gt;Hunt Merchent&lt;/a&gt;.

The value of stolen cargo from a retailer, either from the warehouse or in transit to a store, drops directly to the shrink line. A major component of loss prevention’s success is low shrink. Learn all you can about cargo theft and how to prevent it.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-22">Hunt Merchent</a>.</p>
<p>The value of stolen cargo from a retailer, either from the warehouse or in transit to a store, drops directly to the shrink line. A major component of loss prevention’s success is low shrink. Learn all you can about cargo theft and how to prevent it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Cargo Theft Statistics and Trends por Keila Marken		</title>
		<link>https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-24</link>

		<dc:creator><![CDATA[Keila Marken]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:35:56 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-24</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-21&quot;&gt;Kate Lisson&lt;/a&gt;.

Some good news is that, according to Sensitech’s SensiGuard Supply Chain Intelligence Cargo Theft Annual Report, overall reported cargo thefts during the first quarter of 2018 declined 22 percent, with a 15 percent drop in dollar value versus the same period in 2017.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-21">Kate Lisson</a>.</p>
<p>Some good news is that, according to Sensitech’s SensiGuard Supply Chain Intelligence Cargo Theft Annual Report, overall reported cargo thefts during the first quarter of 2018 declined 22 percent, with a 15 percent drop in dollar value versus the same period in 2017.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Cargo Theft Statistics and Trends por Kate Lisson		</title>
		<link>https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-23</link>

		<dc:creator><![CDATA[Kate Lisson]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:35:22 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-23</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-20&quot;&gt;Penny Oswale&lt;/a&gt;.

Fast forward to today. Trucks have replaced horse-drawn wagons, and today’s cargo theft perpetrators are often part of international crime syndicates. The global economic crisis increased demand for black-market goods. But cargo theft statistics are difficult to track.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://agenalog.com/2019/08/19/cargo-theft-statistics-and-trends-2/#comment-20">Penny Oswale</a>.</p>
<p>Fast forward to today. Trucks have replaced horse-drawn wagons, and today’s cargo theft perpetrators are often part of international crime syndicates. The global economic crisis increased demand for black-market goods. But cargo theft statistics are difficult to track.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Newest Technology Innovations por Denis Roneld		</title>
		<link>https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-72</link>

		<dc:creator><![CDATA[Denis Roneld]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:26:47 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=3438#comment-72</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-71&quot;&gt;Mark Newson&lt;/a&gt;.

The benefit of drone deliveries is that it drastically cuts the cost of labor by reducing the number of vehicles on the roads, and it also has the potential to eliminate the challenges of accessing rural areas or difficult geographical locations, which can add to the cost of shipping.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-71">Mark Newson</a>.</p>
<p>The benefit of drone deliveries is that it drastically cuts the cost of labor by reducing the number of vehicles on the roads, and it also has the potential to eliminate the challenges of accessing rural areas or difficult geographical locations, which can add to the cost of shipping.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Newest Technology Innovations por Mark Newson		</title>
		<link>https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-71</link>

		<dc:creator><![CDATA[Mark Newson]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:26:17 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=3438#comment-71</guid>

					<description><![CDATA[The final leg of the shipping process, delivery, is also set to benefit from the latest robotic technologies. Amazon recently made headlines with the first successful drone delivery, and its success looks to inspire the further use of drones in the shipping industry.]]></description>
			<content:encoded><![CDATA[<p>The final leg of the shipping process, delivery, is also set to benefit from the latest robotic technologies. Amazon recently made headlines with the first successful drone delivery, and its success looks to inspire the further use of drones in the shipping industry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Newest Technology Innovations por Penny Oswale		</title>
		<link>https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-70</link>

		<dc:creator><![CDATA[Penny Oswale]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:25:56 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=3438#comment-70</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-69&quot;&gt;Hunt Merchent&lt;/a&gt;.

For thousands of years, deliveries were made either on foot, or with the assistance of a horse or a ship. Then trains, automobiles, and planes came along and radically changed things. In the past 100 years, deliveries were able to be made faster, safer, and more efficiently than at any point in history.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-69">Hunt Merchent</a>.</p>
<p>For thousands of years, deliveries were made either on foot, or with the assistance of a horse or a ship. Then trains, automobiles, and planes came along and radically changed things. In the past 100 years, deliveries were able to be made faster, safer, and more efficiently than at any point in history.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Newest Technology Innovations por Hunt Merchent		</title>
		<link>https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-69</link>

		<dc:creator><![CDATA[Hunt Merchent]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:25:33 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=3438#comment-69</guid>

					<description><![CDATA[However, deliveries are now going through yet another stage of development, and innovation is changing shipping again. Here is a look at some of the newest and most innovative delivery methods that companies are trying now.]]></description>
			<content:encoded><![CDATA[<p>However, deliveries are now going through yet another stage of development, and innovation is changing shipping again. Here is a look at some of the newest and most innovative delivery methods that companies are trying now.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Newest Technology Innovations por Kate Lisson		</title>
		<link>https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-68</link>

		<dc:creator><![CDATA[Kate Lisson]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:25:09 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=3438#comment-68</guid>

					<description><![CDATA[En respuesta a &lt;a href=&quot;https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-67&quot;&gt;Denis Roneld&lt;/a&gt;.

One form of automation has already been implemented in the shipping industry with the use of automated cranes for transferring shipping containers from ship to shore. The future of shipping is heading beyond container handling to using automated vehicles and ships for transporting goods. Apple and Google both have autonomous vehicles in development, and this technology has big implications for the shipping industry.]]></description>
			<content:encoded><![CDATA[<p>En respuesta a <a href="https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-67">Denis Roneld</a>.</p>
<p>One form of automation has already been implemented in the shipping industry with the use of automated cranes for transferring shipping containers from ship to shore. The future of shipping is heading beyond container handling to using automated vehicles and ships for transporting goods. Apple and Google both have autonomous vehicles in development, and this technology has big implications for the shipping industry.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comentario en Newest Technology Innovations por Denis Roneld		</title>
		<link>https://agenalog.com/2019/08/07/newest-technology-innovations/#comment-67</link>

		<dc:creator><![CDATA[Denis Roneld]]></dc:creator>
		<pubDate>Mon, 28 Oct 2019 16:24:49 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=3438#comment-67</guid>

					<description><![CDATA[The shipping industry has always operated with amazing efficiency and has generally been reluctant to adopt emerging technologies that may be disruptive to their logistical systems. However, with higher consumer demands regarding shipping times and sustainable operations, operating in the digital age means the industry needs to take advantage of the benefits that new technologies must offer.]]></description>
			<content:encoded><![CDATA[<p>The shipping industry has always operated with amazing efficiency and has generally been reluctant to adopt emerging technologies that may be disruptive to their logistical systems. However, with higher consumer demands regarding shipping times and sustainable operations, operating in the digital age means the industry needs to take advantage of the benefits that new technologies must offer.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
